By OBHS | Posted: Tuesday June 24, 2025
"Success is not final, failure is not fatal: it is the courage to continue that counts”. Winston Churchill
At this week’s Junior Assembly, we celebrated the School Value of the Term by awarding Courage Badges to 227 students. It was fantastic to see so many boys recognised for stepping up, doing the right thing, and demonstrating strength of character.
Year 10 showed real determination, claiming 51% of all badges awarded in a very even fight.
We’d like to thank our teaching staff for taking the time to write positive postcards and award house points. These small actions make a big difference, strengthening relationships and encouraging positive behaviour and learning. Boys are seeing that when they put in the effort, they earn recognition. Badge criteria can be found in the student’s homework diary. Please note that the GPA for effort was calculated using data from Weeks 3 and 6 only.
A few outstanding achievements deserve a special mention:
Highest GPA for Effort (out of 5):
• Year 9 – Thomas McEwan and Jack Orlovich (4.79)
• Year 10 – William Bolter(A perfect 5)
Most Positive Postcards: George Dowling MC5- 4 postcards
Most House Points: An Xin Chang AP8- 13 house points
These badges also contribute towards the House Competition, with the standings for this round of badges as follows:
1st – Aspinall House (59)
2nd – McIndoe House (58)
3rd – Park House (56)
4th – Saxton House (55)
Badges are a visible sign of your contribution to the school community. They look sharp on your tie or shirt collar. Wear them with pride, and let them remind others of what can be achieved.
Next term’s value is Perseverance.
What does perseverance mean when it comes to learning? For some, it means pushing through challenges in the classroom. For others, it might be striving for the next level, even if learning comes more easily. Perseverance is about continuing to grow, even when it's uncomfortable or unfamiliar. So next term, boys:
Don’t give up- even when it gets hard
Keep pushing forward- even when you’ve already done well
Challenge yourself- there's always a next level to reach
Let’s make Term 3 another strong step forward. Keep striving. Keep showing what you're capable of.
Courage Badges were awarded to the following boys. If you missed assembly, please pick up your badge from Mr Sullivan at his office at 3:05pm or after our next junior assembly. Similarly, if you feel an error was made, please speak to Mr Sullivan.
Year 9 | Year 10 |
---|---|
Tolise Alesana | Aditha Ranawaka |
Jay-R Ampoloquio | Al Nicolson |
Dimuthu Aruma Jayaweera Patabendige | Alex Ma |
Isaac Bain | Angus Collie |
Michael Beins | Archer Stuart |
Leo Blair | Archie Rhodes |
Mason Bond | Arrsalan Nayle |
Harry Booth | Asher Maaka |
Levi Brewer | Azlan Khan |
Ryley Buchan | Baine Wan |
Tyla Cairns | Bede Perkins |
Will Carter | Ben Haughey |
Jack Champion | Benji Dean |
An Xin Chang | Bilal Ahmad |
Aj Clado | Blaine O'Brien |
Joss Clarke | Blake Schaaf |
Charlie Clements | Callan Power |
Jared Coertze | Callum Thompson |
Nathan Collins | Carlin Summerfield |
Dexter Corrigall | Carter Kennedy |
Hugh Crampton | Charlie French |
Levi Crump | Charlie Anderson |
Logan Cumming | Cole Churchman |
Quake Deans | Connor Sinclair |
Will Deerness | Cruz Soper |
Wilson Dey | Daniel Black |
George Dowling | Declan Gemmell |
Lochie Downing | Dominik Ory |
Zac Dunn | Duncan Guest |
Fletch Ewing | Eli Des Fountain |
Sacha Foster | Eli Olsen |
Max Fraser | Ethan Wright |
Nash Gilmour | Finlay Lloyd |
Beau Glover | Finn Breen |
Nixon Grant | Fletch McCall |
Liam Grey | Flynn McCall |
Johnny Haraki | Frank Zhang |
Connor Harris | George Murray |
Leighton Harris-Mears | Guy Orchiston |
Sam Harvey | Hamza Taha |
Eli Hellyer | Harry Moir |
Will Henderson | Harry Boyle |
Emad Hezam | Harry Lee |
Jedd Hill | Harry Matheson |
Jaxson Hill | Hugo Kirk |
Zavier Homer | Hunter Wallace |
Rhys Horan | Hunter Knox |
Connor Horne | Hunter Swete |
Bryn Hyslop | Isaac Tinning |
Bryson Jackson | Jack Toomer |
Flynn Jenkinson | Jacob Holtshousen |
Felix Jones | James Phipps-Green |
Luca Jury | Jamie Funnell |
Sam Kelk | Jaxion Mackay |
Saharat Khongkaew | Jayden Clarkson |
Ropati Kohlhase | Jia-Yang Chen |
Mark Clarenzze Lampad | Johnnie Lucas |
Jack Lidgett | Josh Grindlay |
Blake Lindner | Josh Keogh |
Max Littlejohn | Juan-Pierre Otto |
Ollie Littlejohn | Kalo Ashton |
Frank Liu | Kalyan Bhusal |
Aidan Liugalua | Kane Cartwright |
Fergus Lloyd | Kisina Pahulu |
Peter Mataivou | Korban Mount |
Tāmati Matthews | Kyle Zhang |
Oliver McCall | Lachlan Gill |
Nathan McCallaghan | Leo Bogachev |
Thomas McEwan | Levi Lu |
Archie McNab | Lewis Richards |
Adam McSkimming | Liam Carter |
Aidan Millier | Liam Phipps-Green |
Mounga Moataane | Liam Drummond |
Leo Moir | Liam van Waard |
Jihoo Moon | Louie Moffatt |
Fred Mulder | Lucas Wharepapa |
Dinuja Namal Gomuwage | Lucas Richardson |
Tom Nichol | Lucas Jensen |
George Nichol | Manu Taana |
Ollie Nicolaou | Mateo Mirosa |
Jenson Oldridge | Matt Sinnott |
Jack Orlovich | Max Barker |
Ansley Ghel Paran | Maximilian Kaiser |
Van Parry | Mikey Hart |
Evan Pickup | Mustafa Taha |
Bennett Potter | Myles Nicol |
Finn Pulley | Nate Latta |
Declan Roulston | Nathan Gardner |
Logan Sanders | Nathaniel Vickers |
Joseph Scanelli | Neihana Winklemann |
Max Sidon | Noah Robertson |
Max Simpson | Noah Casbolt |
Junior Smith | Oliver Porter |
Kobi Smith | Rhyder McCormick |
Isaac Stewart | Rowan Hamilton |
Isaac Stocker | Ryder Greig |
Matt Storer | Sam Hellyer |
Vili T-Pole | Sam Elworthy |
Alex Thurlow | Sam Glover |
Tanu Tioti | Sammie Jamieson |
Konrad Todd | Scott Samuel |
Eli Torr | Silas Pajarillo |
Matson Trow | Stuart Scott |
Siosefo Tupou | Terence Farella |
Max Turnbull | Theo Kindiak |
Elijah Webber | Thomas O'Neill |
Hadden Wilson | Tiaki Herewini |
Noah Wilson | Tirian Callander |
Hunter Winmill | Tyler Lam |
Freeman Wood | Victor Rivollet |
Charlie Woudberg | Will Chittock |
William Bryson | |
William Bolter | |
Yoda Fang | |
Zac Elder | |
Zander King |